Water to Buy -
All Districts
Click on a description to learn more details
DESCRIPTION |
PRICE |
| SOUTH PLATTE RIVER BASIN: | |
| 1 share Fulton Ditch for sale | Call for Details |
| 2.5 AF Hogson Ditch for sale | Call for Details |
| 2.5 AF Storage in Cold Springs Ranch Reservoir for sale | Call for Details |
| 6 shares Burlington-Wellington for sale | Call for Details |
| 3 shares Consolidated Hillsborough for sale | Call for Details |
| 1 share Box Elder / Dryup for sale | Call for Details |
| 1 share Mining, Milling, & Power for sale | Call for Details |
| 50 shares Ward Canal for sale | Call for Details |
| 475 AF Basin Water / Cherry Creek for sale | Call for Details |
| 7 units Colorado-Big Thompson for sale | Sold |
| 8 units Colorado-Big Thompson for sale | Sold |
| 7 units Colorado-Big Thompson for sale | Sold |
| 8 units Colorado-Big Thompson for sale | Sold |
| 1 unit Colorado-Big Thompson for sale | Sold |
| 2 units Colorado-Big Thompson for sale | Sold |
| 20 units Colorado-Big Thompson for sale | Sold |
| 1 share Greeley-Loveland for sale | Call for Details |
| 20 shares Leyner Cottonwood / Boulder County for sale | Call for Details |
|
|
| ARKANSAS RIVER BASIN: | |
| 5 shares South Canon Ditch for sale | Call for Details |
| 2 cfs Leesmeagh Ditch (1864 right) 108 AFCU for sale | Call for Details |
| 1 1/3 cfs Gorrel / Shamrock Ditch (1866 right) 22.4 AFCU for sale | Call for Details |
| 4 cfs Gorrel / Thompson Ditch (1890 right) 13.5 AFCU for sale | Call for Details |
| 600 AF Basin Water / Falcon, CO | Call for Details |
| 100.48 shares Fort Lyon Canal Company | Call for Details |
| RIO GRANDE RIVER BASIN: | |
| 4,000 +/- AFCU groundwater Saquache County for sale | Call for Details |
| 2,700 +/- AFCU groundwater Alamosa County for sale | Call for Details |
| GUNNISON RIVER BASIN: | |
| 1 1/4 cfs Hider Ditch / Gunnison River for sale | Call for Details |
|
|
|









